This table shows every weapon you ever used - in any activity. Sort order: Type > Weapon Name > Weapon ID > Kills.
Generated by Mijago
type_name | weapon | name | mode_name | kills | kills_precision | precision_ratio |
---|---|---|---|---|---|---|
Auto Rifle | 601592879 | Age-Old Bond | Control: Quickplay | 1 | 1 | 1.0 |
Auto Rifle | 601592879 | Age-Old Bond | Rumble | 4 | 4 | 1.0 |
Auto Rifle | 601592879 | Age-Old Bond | Heroic Adventure | 27 | 8 | 0.3 |
Auto Rifle | 601592879 | Age-Old Bond | Normal Strikes | 44 | 21 | 0.48 |
Auto Rifle | 601592879 | Age-Old Bond | Scored Nightfall Strikes | 59 | 21 | 0.36 |
Auto Rifle | 601592879 | Age-Old Bond | The Reckoning | 59 | 35 | 0.59 |
Auto Rifle | 601592879 | Age-Old Bond | Patrol | 196 | 140 | 0.71 |
Auto Rifle | 601592879 | Age-Old Bond | Story | 279 | 116 | 0.42 |
Auto Rifle | 601592879 | Age-Old Bond | Gambit | 367 | 175 | 0.48 |
Auto Rifle | 601592879 | Age-Old Bond | Raid | 497 | 156 | 0.31 |
Auto Rifle | 2119346509 | Ammit AR2 | Dungeon | 7 | 2 | 0.29 |
Auto Rifle | 2119346509 | Ammit AR2 | Dares of Eternity | 32 | 9 | 0.28 |
Auto Rifle | 2119346509 | Ammit AR2 | Patrol | 93 | 27 | 0.29 |
Auto Rifle | 2723909519 | Arc Logic | Control: Quickplay | 3 | 1 | 0.33 |
Auto Rifle | 2723909519 | Arc Logic | Patrol | 58 | 12 | 0.21 |
Auto Rifle | 2723909519 | Arc Logic | Story | 58 | 23 | 0.4 |
Auto Rifle | 1752585070 | BrayTech Winter Wolf | Patrol | 1 | 1 | 1.0 |
Auto Rifle | 324382200 | Breakneck | Story | 20 | 11 | 0.55 |
Auto Rifle | 324382200 | Breakneck | Forge | 22 | 14 | 0.64 |
Auto Rifle | 324382200 | Breakneck | Gambit Prime | 53 | 30 | 0.57 |
Auto Rifle | 324382200 | Breakneck | Normal Strikes | 103 | 52 | 0.5 |
Auto Rifle | 324382200 | Breakneck | Raid | 203 | 81 | 0.4 |
Auto Rifle | 324382200 | Breakneck | Patrol | 384 | 178 | 0.46 |
Auto Rifle | 324382200 | Breakneck | Gambit | 424 | 234 | 0.55 |
Auto Rifle | 1541131350 | Cerberus+1 | Raid | 31 | 5 | 0.16 |
Auto Rifle | 1541131350 | Cerberus+1 | Patrol | 32 | 9 | 0.28 |
Auto Rifle | 1541131350 | Cerberus+1 | Story | 533 | 174 | 0.33 |
Auto Rifle | 927567426 | Come to Pass | Story | 81 | 24 | 0.3 |
Auto Rifle | 2351747816 | Cuboid ARu | Story | 16 | 10 | 0.62 |
Auto Rifle | 2351747816 | Cuboid ARu | Normal Strikes | 31 | 20 | 0.65 |
Auto Rifle | 2860172149 | Cuboid ARu | Patrol | 6 | 1 | 0.17 |
Auto Rifle | 2860172149 | Cuboid ARu | Nightfall Strikes | 18 | 5 | 0.28 |
Auto Rifle | 2860172149 | Cuboid ARu | Iron Banner Control | 56 | 14 | 0.25 |
Auto Rifle | 1457979868 | Duty Bound | Scored Nightfall Strikes | 7 | 5 | 0.71 |
Auto Rifle | 1457979868 | Duty Bound | Iron Banner Control | 30 | 9 | 0.3 |
Auto Rifle | 1457979868 | Duty Bound | Scored Prestige Nightfall | 35 | 20 | 0.57 |
Auto Rifle | 1457979868 | Duty Bound | Normal Strikes | 36 | 17 | 0.47 |
Auto Rifle | 1457979868 | Duty Bound | Patrol | 104 | 38 | 0.37 |
Auto Rifle | 1457979868 | Duty Bound | Raid | 218 | 95 | 0.44 |
Auto Rifle | 1839565992 | Ether Doctor | Patrol | 322 | 123 | 0.38 |
Auto Rifle | 3143732432 | False Promises | Normal Strikes | 31 | 20 | 0.65 |
Auto Rifle | 3778520451 | Galliard-42 | Clash: Quickplay | 4 | 0 | 0.0 |
Auto Rifle | 3778520451 | Galliard-42 | Control: Quickplay | 8 | 5 | 0.62 |
Auto Rifle | 3778520451 | Galliard-42 | Supremacy | 8 | 4 | 0.5 |
Auto Rifle | 3778520451 | Galliard-42 | Nightfall Strikes | 47 | 9 | 0.19 |
Auto Rifle | 3778520451 | Galliard-42 | Iron Banner Control | 57 | 23 | 0.4 |
Auto Rifle | 3778520451 | Galliard-42 | Patrol | 223 | 60 | 0.27 |
Auto Rifle | 1775804198 | Galliard-42 XN7568 | Elimination | 1 | 0 | 0.0 |
Auto Rifle | 1775804198 | Galliard-42 XN7568 | Momentum | 1 | 0 | 0.0 |
Auto Rifle | 1775804198 | Galliard-42 XN7568 | Gambit Prime | 9 | 5 | 0.56 |
Auto Rifle | 1775804198 | Galliard-42 XN7568 | Rumble | 9 | 4 | 0.44 |
Auto Rifle | 1775804198 | Galliard-42 XN7568 | Mayhem | 10 | 5 | 0.5 |
Auto Rifle | 1775804198 | Galliard-42 XN7568 | Control: Quickplay | 46 | 15 | 0.33 |
Auto Rifle | 1775804198 | Galliard-42 XN7568 | Gambit | 62 | 14 | 0.23 |
Auto Rifle | 1775804198 | Galliard-42 XN7568 | Raid | 127 | 46 | 0.36 |
Auto Rifle | 1775804198 | Galliard-42 XN7568 | The Menagerie | 129 | 54 | 0.42 |
Auto Rifle | 1775804198 | Galliard-42 XN7568 | Story | 401 | 126 | 0.31 |
Auto Rifle | 1775804198 | Galliard-42 XN7568 | Normal Strikes | 410 | 109 | 0.27 |
Auto Rifle | 1775804198 | Galliard-42 XN7568 | Scored Nightfall Strikes | 477 | 117 | 0.25 |
Auto Rifle | 1775804198 | Galliard-42 XN7568 | Patrol | 1187 | 377 | 0.32 |
Auto Rifle | 2505533224 | Ghost Primus | Iron Banner Clash | 1 | 0 | 0.0 |
Auto Rifle | 2505533224 | Ghost Primus | Raid | 40 | 21 | 0.52 |
Auto Rifle | 2505533224 | Ghost Primus | Patrol | 82 | 29 | 0.35 |
Auto Rifle | 2505533224 | Ghost Primus | Normal Strikes | 98 | 45 | 0.46 |
Auto Rifle | 821154603 | Gnawing Hunger | Control: Quickplay | 3 | 2 | 0.67 |
Auto Rifle | 821154603 | Gnawing Hunger | Dungeon | 5 | 2 | 0.4 |
Auto Rifle | 821154603 | Gnawing Hunger | Momentum | 17 | 9 | 0.53 |
Auto Rifle | 821154603 | Gnawing Hunger | Nightmare Hunt | 19 | 9 | 0.47 |
Auto Rifle | 821154603 | Gnawing Hunger | Dares of Eternity | 98 | 33 | 0.34 |
Auto Rifle | 821154603 | Gnawing Hunger | Gambit | 121 | 51 | 0.42 |
Auto Rifle | 821154603 | Gnawing Hunger | Patrol | 196 | 52 | 0.27 |
Auto Rifle | 821154603 | Gnawing Hunger | The Menagerie | 211 | 68 | 0.32 |
Auto Rifle | 821154603 | Gnawing Hunger | Normal Strikes | 241 | 90 | 0.37 |
Auto Rifle | 821154603 | Gnawing Hunger | Story | 318 | 87 | 0.27 |
Auto Rifle | 821154603 | Gnawing Hunger | Raid | 323 | 110 | 0.34 |
Auto Rifle | 821154603 | Gnawing Hunger | Gambit Prime | 394 | 150 | 0.38 |
Auto Rifle | 472847207 | Guiding Star | Clash: Quickplay | 4 | 1 | 0.25 |
Auto Rifle | 472847207 | Guiding Star | Raid | 5 | 3 | 0.6 |
Auto Rifle | 3778520450 | Halfdan-D | Control: Quickplay | 5 | 3 | 0.6 |
Auto Rifle | 3778520450 | Halfdan-D | Nightfall Strikes | 23 | 11 | 0.48 |
Auto Rifle | 3778520450 | Halfdan-D | Patrol | 68 | 20 | 0.29 |
Auto Rifle | 4124984448 | Hard Light | Trials of the Nine Survival | 5 | 3 | 0.6 |
Auto Rifle | 4124984448 | Hard Light | Mayhem | 9 | 4 | 0.44 |
Auto Rifle | 4124984448 | Hard Light | Supremacy | 54 | 20 | 0.37 |
Auto Rifle | 4124984448 | Hard Light | Raid | 56 | 20 | 0.36 |
Auto Rifle | 4124984448 | Hard Light | Control: Quickplay | 70 | 34 | 0.49 |
Auto Rifle | 4124984448 | Hard Light | Nightfall Strikes | 94 | 40 | 0.43 |
Auto Rifle | 4124984448 | Hard Light | Clash: Quickplay | 100 | 44 | 0.44 |
Auto Rifle | 4124984448 | Hard Light | Normal Strikes | 261 | 86 | 0.33 |
Auto Rifle | 4124984448 | Hard Light | Patrol | 763 | 241 | 0.32 |
Auto Rifle | 4124984448 | Hard Light | Story | 1002 | 511 | 0.51 |
Auto Rifle | 1789347249 | Hazard of the Cast | Gambit | 52 | 19 | 0.37 |
Auto Rifle | 1789347249 | Hazard of the Cast | Patrol | 104 | 44 | 0.42 |
Auto Rifle | 1788603939 | Herod-C | Story | 46 | 29 | 0.63 |
Auto Rifle | 3829285960 | Horror Story | Iron Banner Control | 23 | 11 | 0.48 |
Auto Rifle | 3829285960 | Horror Story | Patrol | 31 | 13 | 0.42 |
Auto Rifle | 3829285960 | Horror Story | Scored Nightfall Strikes | 31 | 15 | 0.48 |
Auto Rifle | 3829285960 | Horror Story | Raid | 33 | 14 | 0.42 |
Auto Rifle | 3829285960 | Horror Story | Heroic Adventure | 67 | 23 | 0.34 |
Auto Rifle | 3829285960 | Horror Story | Gambit | 569 | 245 | 0.43 |
Auto Rifle | 3829285960 | Horror Story | Story | 989 | 390 | 0.39 |
Auto Rifle | 2694044463 | Jiangshi AR1 | Patrol | 9 | 4 | 0.44 |
Auto Rifle | 2694044463 | Jiangshi AR1 | Story | 24 | 9 | 0.38 |
Auto Rifle | 4014434381 | Kibou AR3 | Supremacy | 10 | 3 | 0.3 |
Auto Rifle | 4014434381 | Kibou AR3 | Clash: Quickplay | 15 | 7 | 0.47 |
Auto Rifle | 4014434381 | Kibou AR3 | None | 15 | 4 | 0.27 |
Auto Rifle | 4014434381 | Kibou AR3 | Control: Quickplay | 16 | 6 | 0.38 |
Auto Rifle | 4014434381 | Kibou AR3 | Nightfall Strikes | 23 | 8 | 0.35 |
Auto Rifle | 4014434381 | Kibou AR3 | Heroic Adventure | 24 | 9 | 0.38 |
Auto Rifle | 4014434381 | Kibou AR3 | Scored Prestige Nightfall | 331 | 164 | 0.5 |
Auto Rifle | 4014434381 | Kibou AR3 | Scored Nightfall Strikes | 423 | 190 | 0.45 |
Auto Rifle | 4014434381 | Kibou AR3 | Story | 735 | 297 | 0.4 |
Auto Rifle | 4014434381 | Kibou AR3 | Raid | 2233 | 971 | 0.43 |
Auto Rifle | 4014434381 | Kibou AR3 | Normal Strikes | 2395 | 1067 | 0.45 |
Auto Rifle | 4014434381 | Kibou AR3 | Patrol | 4287 | 1690 | 0.39 |
Auto Rifle | 2852052802 | Krait | Normal Strikes | 21 | 7 | 0.33 |
Auto Rifle | 2852052802 | Krait | Raid | 33 | 9 | 0.27 |
Auto Rifle | 2852052802 | Krait | Patrol | 51 | 24 | 0.47 |
Auto Rifle | 2903592984 | Lionheart | Patrol | 39 | 16 | 0.41 |
Auto Rifle | 2903592984 | Lionheart | Story | 113 | 49 | 0.43 |
Auto Rifle | 1650442173 | Loquitor IV | Patrol | 12 | 7 | 0.58 |
Auto Rifle | 3336215727 | Martyr's Make | Mayhem | 2 | 1 | 0.5 |
Auto Rifle | 3336215727 | Martyr's Make | Control: Quickplay | 13 | 3 | 0.23 |
Auto Rifle | 3336215727 | Martyr's Make | Trials of the Nine Survival | 14 | 4 | 0.29 |
Auto Rifle | 3336215727 | Martyr's Make | Prestige Nightfall | 17 | 3 | 0.18 |
Auto Rifle | 3336215727 | Martyr's Make | Supremacy | 29 | 14 | 0.48 |
Auto Rifle | 3336215727 | Martyr's Make | Clash: Quickplay | 30 | 13 | 0.43 |
Auto Rifle | 3336215727 | Martyr's Make | Story | 66 | 31 | 0.47 |
Auto Rifle | 3336215727 | Martyr's Make | Nightfall Strikes | 298 | 107 | 0.36 |
Auto Rifle | 3336215727 | Martyr's Make | Normal Strikes | 503 | 209 | 0.42 |
Auto Rifle | 3336215727 | Martyr's Make | Patrol | 762 | 264 | 0.35 |
Auto Rifle | 819441402 | Misfit | Clash: Quickplay | 7 | 5 | 0.71 |
Auto Rifle | 819441402 | Misfit | Control: Quickplay | 9 | 4 | 0.44 |
Auto Rifle | 819441402 | Misfit | Forge | 10 | 0 | 0.0 |
Auto Rifle | 819441402 | Misfit | Heroic Adventure | 10 | 2 | 0.2 |
Auto Rifle | 819441402 | Misfit | Normal Strikes | 15 | 8 | 0.53 |
Auto Rifle | 819441402 | Misfit | Gambit | 17 | 3 | 0.18 |
Auto Rifle | 819441402 | Misfit | Raid | 41 | 19 | 0.46 |
Auto Rifle | 819441402 | Misfit | Story | 75 | 29 | 0.39 |
Auto Rifle | 819441402 | Misfit | Patrol | 93 | 33 | 0.35 |
Auto Rifle | 4068264807 | Monte Carlo | Gambit | 27 | 6 | 0.22 |
Auto Rifle | 4068264807 | Monte Carlo | Forge | 48 | 16 | 0.33 |
Auto Rifle | 4068264807 | Monte Carlo | Normal Strikes | 50 | 17 | 0.34 |
Auto Rifle | 4068264807 | Monte Carlo | Patrol | 111 | 24 | 0.22 |
Auto Rifle | 1644162710 | Origin Story | Mayhem | 1 | 1 | 1.0 |
Auto Rifle | 1644162710 | Origin Story | Iron Banner Control | 2 | 1 | 0.5 |
Auto Rifle | 1644162710 | Origin Story | Scored Nightfall Strikes | 3 | 2 | 0.67 |
Auto Rifle | 1644162710 | Origin Story | Iron Banner Clash | 10 | 7 | 0.7 |
Auto Rifle | 1644162710 | Origin Story | Control: Quickplay | 18 | 10 | 0.56 |
Auto Rifle | 1644162710 | Origin Story | Supremacy | 49 | 21 | 0.43 |
Auto Rifle | 1644162710 | Origin Story | Clash: Quickplay | 55 | 27 | 0.49 |
Auto Rifle | 1644162710 | Origin Story | Prestige Nightfall | 124 | 63 | 0.51 |
Auto Rifle | 1644162710 | Origin Story | Nightfall Strikes | 520 | 221 | 0.42 |
Auto Rifle | 1644162710 | Origin Story | Raid | 973 | 476 | 0.49 |
Auto Rifle | 1644162710 | Origin Story | Story | 1145 | 544 | 0.48 |
Auto Rifle | 1644162710 | Origin Story | Normal Strikes | 3573 | 1531 | 0.43 |
Auto Rifle | 1644162710 | Origin Story | Patrol | 3907 | 1670 | 0.43 |
Auto Rifle | 4024037919 | Origin Story | Story | 223 | 123 | 0.55 |
Auto Rifle | 1369487074 | Orimund's Anvil | Story | 3 | 1 | 0.33 |
Auto Rifle | 1369487074 | Orimund's Anvil | Iron Banner Clash | 49 | 18 | 0.37 |
Auto Rifle | 1369487074 | Orimund's Anvil | Raid | 161 | 70 | 0.43 |
Auto Rifle | 2209451511 | Pariah | Patrol | 70 | 28 | 0.4 |
Auto Rifle | 2209451511 | Pariah | Story | 238 | 113 | 0.47 |
Auto Rifle | 1327432221 | Perseverance | Patrol | 60 | 16 | 0.27 |
Auto Rifle | 3393130645 | Positive Outlook | Trials of the Nine Survival | 2 | 1 | 0.5 |
Auto Rifle | 3393130645 | Positive Outlook | Iron Banner Control | 18 | 7 | 0.39 |
Auto Rifle | 3393130645 | Positive Outlook | Prestige Nightfall | 31 | 17 | 0.55 |
Auto Rifle | 3393130645 | Positive Outlook | Supremacy | 36 | 19 | 0.53 |
Auto Rifle | 3393130645 | Positive Outlook | Heroic Adventure | 40 | 12 | 0.3 |
Auto Rifle | 3393130645 | Positive Outlook | Clash: Quickplay | 47 | 17 | 0.36 |
Auto Rifle | 3393130645 | Positive Outlook | Control: Quickplay | 51 | 12 | 0.24 |
Auto Rifle | 3393130645 | Positive Outlook | Nightfall Strikes | 131 | 54 | 0.41 |
Auto Rifle | 3393130645 | Positive Outlook | Scored Prestige Nightfall | 193 | 80 | 0.41 |
Auto Rifle | 3393130645 | Positive Outlook | Scored Nightfall Strikes | 754 | 344 | 0.46 |
Auto Rifle | 3393130645 | Positive Outlook | Raid | 806 | 344 | 0.43 |
Auto Rifle | 3393130645 | Positive Outlook | Story | 851 | 320 | 0.38 |
Auto Rifle | 3393130645 | Positive Outlook | Patrol | 1480 | 586 | 0.4 |
Auto Rifle | 3393130645 | Positive Outlook | Normal Strikes | 1859 | 792 | 0.43 |
Auto Rifle | 2351747817 | Refrain-23 | Normal Strikes | 106 | 28 | 0.26 |
Auto Rifle | 2860172148 | Refrain-23 | Patrol | 90 | 28 | 0.31 |
Auto Rifle | 2860172148 | Refrain-23 | Story | 116 | 58 | 0.5 |
Auto Rifle | 705774642 | Restoration VIII | Nightfall Strikes | 16 | 3 | 0.19 |
Auto Rifle | 705774642 | Restoration VIII | Raid | 19 | 9 | 0.47 |
Auto Rifle | 705774642 | Restoration VIII | Patrol | 68 | 20 | 0.29 |
Auto Rifle | 2351747819 | Ros Lysis II | Patrol | 4 | 1 | 0.25 |
Auto Rifle | 2351747819 | Ros Lysis II | Normal Strikes | 13 | 4 | 0.31 |
Auto Rifle | 2351747819 | Ros Lysis II | Story | 443 | 201 | 0.45 |
Auto Rifle | 2860172150 | Ros Lysis II | Patrol | 66 | 35 | 0.53 |
Auto Rifle | 2860172150 | Ros Lysis II | Story | 211 | 82 | 0.39 |
Auto Rifle | 2856683562 | SUROS Regime | Survival | 6 | 4 | 0.67 |
Auto Rifle | 2856683562 | SUROS Regime | Elimination | 7 | 0 | 0.0 |
Auto Rifle | 2856683562 | SUROS Regime | Scored Nightfall Strikes | 8 | 3 | 0.38 |
Auto Rifle | 2856683562 | SUROS Regime | Story | 10 | 4 | 0.4 |
Auto Rifle | 2856683562 | SUROS Regime | Clash: Quickplay | 12 | 6 | 0.5 |
Auto Rifle | 2856683562 | SUROS Regime | Control: Quickplay | 18 | 6 | 0.33 |
Auto Rifle | 2856683562 | SUROS Regime | Supremacy | 20 | 10 | 0.5 |
Auto Rifle | 2856683562 | SUROS Regime | Rumble | 25 | 10 | 0.4 |
Auto Rifle | 2856683562 | SUROS Regime | Raid | 55 | 22 | 0.4 |
Auto Rifle | 2856683562 | SUROS Regime | Normal Strikes | 69 | 24 | 0.35 |
Auto Rifle | 2856683562 | SUROS Regime | Iron Banner Control | 108 | 60 | 0.56 |
Auto Rifle | 2856683562 | SUROS Regime | Patrol | 293 | 95 | 0.32 |
Auto Rifle | 2694044462 | SUROS Throwback | Story | 19 | 7 | 0.37 |
Auto Rifle | 2694044462 | SUROS Throwback | Patrol | 41 | 19 | 0.46 |
Auto Rifle | 2860172151 | Sand Wasp-3au | Patrol | 27 | 12 | 0.44 |
Auto Rifle | 2860172151 | Sand Wasp-3au | Story | 84 | 25 | 0.3 |
Auto Rifle | 602618796 | Scathelocke | Story | 63 | 17 | 0.27 |
Auto Rifle | 602618796 | Scathelocke | Gambit | 68 | 21 | 0.31 |
Auto Rifle | 602618796 | Scathelocke | Normal Strikes | 133 | 42 | 0.32 |
Auto Rifle | 602618796 | Scathelocke | Dungeon | 223 | 64 | 0.29 |
Auto Rifle | 602618796 | Scathelocke | Dares of Eternity | 281 | 94 | 0.33 |
Auto Rifle | 3762467078 | Scathelocke | Control: Quickplay | 15 | 6 | 0.4 |
Auto Rifle | 3762467078 | Scathelocke | Clash: Quickplay | 24 | 13 | 0.54 |
Auto Rifle | 3762467078 | Scathelocke | Supremacy | 34 | 11 | 0.32 |
Auto Rifle | 3762467078 | Scathelocke | Story | 62 | 14 | 0.23 |
Auto Rifle | 3762467078 | Scathelocke | Normal Strikes | 83 | 25 | 0.3 |
Auto Rifle | 3762467078 | Scathelocke | Nightfall Strikes | 165 | 62 | 0.38 |
Auto Rifle | 3762467078 | Scathelocke | Patrol | 568 | 216 | 0.38 |
Auto Rifle | 1561006927 | Seventh Seraph Carbine | Normal Strikes | 13 | 7 | 0.54 |
Auto Rifle | 1561006927 | Seventh Seraph Carbine | Dungeon | 20 | 7 | 0.35 |
Auto Rifle | 1561006927 | Seventh Seraph Carbine | Scored Nightfall Strikes | 23 | 13 | 0.57 |
Auto Rifle | 1561006927 | Seventh Seraph Carbine | Raid | 132 | 44 | 0.33 |
Auto Rifle | 1561006927 | Seventh Seraph Carbine | Story | 176 | 61 | 0.35 |
Auto Rifle | 1561006927 | Seventh Seraph Carbine | Patrol | 386 | 138 | 0.36 |
Auto Rifle | 3762467077 | Solemn Hymn | Countdown | 1 | 0 | 0.0 |
Auto Rifle | 3762467077 | Solemn Hymn | Trials of the Nine Countdown | 2 | 0 | 0.0 |
Auto Rifle | 3762467077 | Solemn Hymn | Prestige Nightfall | 3 | 0 | 0.0 |
Auto Rifle | 3762467077 | Solemn Hymn | Survival | 3 | 0 | 0.0 |
Auto Rifle | 3762467077 | Solemn Hymn | Supremacy | 5 | 2 | 0.4 |
Auto Rifle | 3762467077 | Solemn Hymn | Iron Banner Clash | 44 | 10 | 0.23 |
Auto Rifle | 3762467077 | Solemn Hymn | Nightfall Strikes | 83 | 27 | 0.33 |
Auto Rifle | 3762467077 | Solemn Hymn | Normal Strikes | 99 | 39 | 0.39 |
Auto Rifle | 3762467077 | Solemn Hymn | Patrol | 144 | 49 | 0.34 |
Auto Rifle | 2496875173 | Sorrow's Verse | Story | 25 | 13 | 0.52 |
Auto Rifle | 1345867570 | Sweet Business | Mayhem | 5 | 2 | 0.4 |
Auto Rifle | 1345867570 | Sweet Business | Scored Nightfall Strikes | 6 | 3 | 0.5 |
Auto Rifle | 1345867570 | Sweet Business | Prestige Nightfall | 9 | 3 | 0.33 |
Auto Rifle | 1345867570 | Sweet Business | Raid | 399 | 124 | 0.31 |
Auto Rifle | 1345867570 | Sweet Business | Nightfall Strikes | 694 | 278 | 0.4 |
Auto Rifle | 1345867570 | Sweet Business | Normal Strikes | 856 | 276 | 0.32 |
Auto Rifle | 1345867570 | Sweet Business | Story | 1138 | 463 | 0.41 |
Auto Rifle | 1345867570 | Sweet Business | Patrol | 1269 | 416 | 0.33 |
Auto Rifle | 1690783811 | The Forward Path | Patrol | 6 | 1 | 0.17 |
Auto Rifle | 1690783811 | The Forward Path | Scored Nightfall Strikes | 62 | 13 | 0.21 |
Auto Rifle | 1690783811 | The Forward Path | Gambit | 71 | 35 | 0.49 |
Auto Rifle | 1690783811 | The Forward Path | Normal Strikes | 336 | 110 | 0.33 |
Auto Rifle | 2492081469 | The Number | Raid | 7 | 1 | 0.14 |
Auto Rifle | 2492081469 | The Number | Scored Nightfall Strikes | 64 | 10 | 0.16 |
Auto Rifle | 93253474 | The Ringing Nail | Rumble | 4 | 1 | 0.25 |
Auto Rifle | 93253474 | The Ringing Nail | Heroic Adventure | 30 | 12 | 0.4 |
Auto Rifle | 93253474 | The Ringing Nail | Raid | 57 | 22 | 0.39 |
Auto Rifle | 93253474 | The Ringing Nail | Story | 241 | 64 | 0.27 |
Auto Rifle | 93253474 | The Ringing Nail | Patrol | 284 | 147 | 0.52 |
Auto Rifle | 93253474 | The Ringing Nail | Gambit | 380 | 173 | 0.46 |
Auto Rifle | 640114618 | Tigerspite | Nightfall Strikes | 2 | 0 | 0.0 |
Auto Rifle | 640114618 | Tigerspite | Raid | 3 | 2 | 0.67 |
Auto Rifle | 640114618 | Tigerspite | Clash: Quickplay | 10 | 3 | 0.3 |
Auto Rifle | 640114618 | Tigerspite | Gambit | 44 | 18 | 0.41 |
Auto Rifle | 640114618 | Tigerspite | Scored Nightfall Strikes | 62 | 26 | 0.42 |
Auto Rifle | 640114618 | Tigerspite | Patrol | 203 | 95 | 0.47 |
Auto Rifle | 640114618 | Tigerspite | Normal Strikes | 256 | 119 | 0.46 |
Auto Rifle | 640114618 | Tigerspite | Story | 262 | 112 | 0.43 |
Auto Rifle | 776191470 | Tommy's Matchbook | Patrol | 19 | 4 | 0.21 |
Auto Rifle | 776191470 | Tommy's Matchbook | Normal Strikes | 47 | 13 | 0.28 |
Auto Rifle | 776191470 | Tommy's Matchbook | Story | 670 | 242 | 0.36 |
Auto Rifle | 3762467076 | Uriel's Gift | Trials of the Nine Countdown | 2 | 1 | 0.5 |
Auto Rifle | 3762467076 | Uriel's Gift | Trials of the Nine Survival | 3 | 0 | 0.0 |
Auto Rifle | 3762467076 | Uriel's Gift | Crimson Doubles | 5 | 3 | 0.6 |
Auto Rifle | 3762467076 | Uriel's Gift | Countdown | 13 | 6 | 0.46 |
Auto Rifle | 3762467076 | Uriel's Gift | Survival | 23 | 6 | 0.26 |
Auto Rifle | 3762467076 | Uriel's Gift | Iron Banner Control | 26 | 12 | 0.46 |
Auto Rifle | 3762467076 | Uriel's Gift | Mayhem | 36 | 8 | 0.22 |
Auto Rifle | 3762467076 | Uriel's Gift | Prestige Nightfall | 74 | 28 | 0.38 |
Auto Rifle | 3762467076 | Uriel's Gift | Control: Quickplay | 155 | 61 | 0.39 |
Auto Rifle | 3762467076 | Uriel's Gift | Supremacy | 201 | 76 | 0.38 |
Auto Rifle | 3762467076 | Uriel's Gift | Clash: Quickplay | 216 | 84 | 0.39 |
Auto Rifle | 3762467076 | Uriel's Gift | Scored Nightfall Strikes | 234 | 109 | 0.47 |
Auto Rifle | 3762467076 | Uriel's Gift | Iron Banner Clash | 292 | 124 | 0.42 |
Auto Rifle | 3762467076 | Uriel's Gift | Scored Prestige Nightfall | 580 | 265 | 0.46 |
Auto Rifle | 3762467076 | Uriel's Gift | Raid | 784 | 350 | 0.45 |
Auto Rifle | 3762467076 | Uriel's Gift | Nightfall Strikes | 1256 | 555 | 0.44 |
Auto Rifle | 3762467076 | Uriel's Gift | Story | 1476 | 646 | 0.44 |
Auto Rifle | 3762467076 | Uriel's Gift | Patrol | 4309 | 1720 | 0.4 |
Auto Rifle | 3762467076 | Uriel's Gift | Normal Strikes | 4466 | 1902 | 0.43 |
Auto Rifle | 3863882743 | Uriel's Gift | Gambit | 25 | 10 | 0.4 |
Auto Rifle | 3863882743 | Uriel's Gift | Normal Strikes | 68 | 36 | 0.53 |
Auto Rifle | 3863882743 | Uriel's Gift | Patrol | 99 | 27 | 0.27 |
Auto Rifle | 1518042135 | Valakadyn | Patrol | 21 | 4 | 0.19 |
Auto Rifle | 1518042135 | Valakadyn | Story | 27 | 10 | 0.37 |
Auto Rifle | 1518042135 | Valakadyn | Raid | 48 | 23 | 0.48 |
Auto Rifle | 1518042135 | Valakadyn | Normal Strikes | 70 | 18 | 0.26 |
Auto Rifle | 3762467079 | Valakadyn | Scored Nightfall Strikes | 5 | 2 | 0.4 |
Auto Rifle | 3762467079 | Valakadyn | Mayhem | 10 | 3 | 0.3 |
Auto Rifle | 3762467079 | Valakadyn | Clash: Quickplay | 13 | 7 | 0.54 |
Auto Rifle | 3762467079 | Valakadyn | Heroic Adventure | 15 | 8 | 0.53 |
Auto Rifle | 3762467079 | Valakadyn | Gambit | 17 | 10 | 0.59 |
Auto Rifle | 3762467079 | Valakadyn | Control: Quickplay | 20 | 6 | 0.3 |
Auto Rifle | 3762467079 | Valakadyn | Nightfall Strikes | 35 | 19 | 0.54 |
Auto Rifle | 3762467079 | Valakadyn | Scored Prestige Nightfall | 123 | 57 | 0.46 |
Auto Rifle | 3762467079 | Valakadyn | Story | 166 | 69 | 0.42 |
Auto Rifle | 3762467079 | Valakadyn | Patrol | 418 | 155 | 0.37 |
Auto Rifle | 3762467079 | Valakadyn | Raid | 507 | 197 | 0.39 |
Auto Rifle | 3762467079 | Valakadyn | Normal Strikes | 517 | 215 | 0.42 |
Combat Bow | 720351795 | Arsenic Bite-4b | Iron Banner Control | 1 | 1 | 1.0 |
